Features and Benefits1. Vertical circulation air blows dust to the workroom, forming a dust cir
WhatsApp : +86 13816217984
Email : info@qinsun-lab.com
1. Vertical circulation air blows dust to the workroom, forming a dust circulation system, dust can be recycled
2. Different size and configuration ranging from 200 liters to to any customized liters.
3. IEC60529 of IP5X and IP6X, ISO20653, IEC 60068-2-68, ASTM and MIL standards.
4. The IP6X IP5X ingress test chamber simulates an environmental condition to test the exposure of electronic components to concentrated levels of dust in order to validate product seal integrity.
Model | DI-800 | DI-1000 | DI-1500 | DI-2000 |
Internal Dimension (mm) | 800*1000*1000 | 1000*1000*1000 | 1000*1500*1000 | 1000*2000*1000 |
Overall Dimension (mm) | 1040*1450*1960 | 1330*1450*1960 | 1330*1950*1990 | 1330*2450*1990 |
Useful Volume (L) | 800 | 1000 | 1500 | 2000 |
おんどはんい | Ambient ~ +50℃ | |||
Humidity Range | < 30% RH | |||
Normal Wire Diameter | 50um | |||
Nominal Width of a Gap Between wires | 75um | |||
Fight Time | 0 ~ 99H59M | |||
Blowing Time | 0 ~ 99H59M | |||
Specimen Power Outlet | Dust-proof socket 16A | |||
Controller | Programmable color LCD touch screen controller, Ethernet connection | |||
Safety Device | Over-temperature Protection; Over-current Protection; Earth Leakage Protection; Phase Sequence Protection | |||
Exterior Material | A3 Steel Plate with protective coating | |||
Interior Material | SUS304 stainless steel | |||
Standard Configuration | Sample shelf, dust wiper, talcum powder(5kgs) | |||
Power | AC380V 50Hz |
免責事項: 上記のコンテンツは,業界内部者のみの参照およびコミュニケーションのためであり,その正確性または完全性を保証しません.関連法規および本ウェブサイトの規制により,関連品を購入するユニットまたは個人は,有効な資格および資格条件を取得する必要があります.
会社電話
+86-21-6420 0566
営業時間
月曜日から金曜日
携帯電話:
13816217984
メール:
info@qinsun-lab.com